SCC Code | 10059608002609 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 10.3 |
Net Case Weight | 9.0 |
Case Cube | 0.85 |
Shelf Life | 270 |
Tie | 5 |
Tier | 15 |
Dimensions | L=21.874 X W=15.874 X H=4.252 |
INSPIRATION
SCC Code | 10059608002609 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 10.3 |
Net Case Weight | 9.0 |
Case Cube | 0.85 |
Shelf Life | 270 |
Tie | 5 |
Tier | 15 |
Dimensions | L=21.874 X W=15.874 X H=4.252 |
Nutritional Facts Valeur nutritive | |
---|---|
1 english muffin (57 g) / Portion 1 muffin anglais (57 g) | |
Calories / Calories 130 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 1 g | 2 % |
Saturated / saturés 0.4 g + Trans / trans 0 g | 2 % |
Carbohydrate / Glucides 25 g | 8 % |
Fibre / Fibre 3 g | 12 % |
Sugars / Sugars 2 g | |
Protein / Protéines 6 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 130 g | 5 % |
Potassium | % |
Calcium / Calcium | 6 % |
Iron / Fer | 6 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | English muffins are packaged into blank bags (12 units per bag). 6 bags are packed into a corrugate case. |
---|---|
Preparation Instructions | Thaw and set out for sale. |
Contains | Wheat. |