SCC Code | 10013087151029 |
---|---|
Approx. Case Count | 60 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 16.8 |
Net Case Weight | 15.0 |
Case Cube | 1.53 |
Shelf Life | 365 |
Tie | 8 |
Tier | 6 |
Dimensions | L=19.125 X W=11.375 X H=12.125 |
INSPIRATION
SCC Code | 10013087151029 |
---|---|
Approx. Case Count | 60 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 16.8 |
Net Case Weight | 15.0 |
Case Cube | 1.53 |
Shelf Life | 365 |
Tie | 8 |
Tier | 6 |
Dimensions | L=19.125 X W=11.375 X H=12.125 |
Nutritional Facts Valeur nutritive | |
---|---|
Calories / Calories | % Daily Value * % valeur quotidienne * |
Fat / Lipides g | % |
Saturated / saturés g + Trans / trans g | % |
Carbohydrate / Glucides g | % |
Fibre / Fibre g | % |
Sugars / Sugars | |
Protein / Protéines | |
Cholesterol / Cholestérol | |
Sodium / Sodium g | % |
Potassium | % |
Calcium / Calcium | % |
Iron / Fer | % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Individually wrapped, fully baked muffins. 15 muffins per tray. 4 trays per case. |
---|---|
Preparation Instructions | Thaw and serve. |
Contains | Banana Nut Muffin: Wild Blueberry Muffin: Chocolate Chip Muffin: |