SCC Code | 10068983108813 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 13.7 |
Net Case Weight | 10.4 |
Case Cube | 0.67 |
Shelf Life | 240 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
INSPIRATION
SCC Code | 10068983108813 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 13.7 |
Net Case Weight | 10.4 |
Case Cube | 0.67 |
Shelf Life | 240 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 1/48 tray (49 g) / Par 1/48 plateau (49 g) | |
Calories / Calories 210 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 10 g | 15 % |
Saturated / saturés 2 g + Trans / trans 0.1 g | 11 % |
Carbohydrate / Glucides 29 g | 10 % |
Fibre / Fibre 2 g | 8 % |
Sugars / Sugars 22 g | |
Protein / Protéines 3 g | |
Cholesterol / Cholestérol 25 mg | |
Sodium / Sodium 150 g | 6 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 20 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Each brownie is prepared in a 12x16 disposable paper tray. The tray is placed into a corrugated carton with a lid. Two trays are then packed in a corrugated master shipping case. |
---|---|
Preparation Instructions | Thaw, slice, and serve. |
Contains | Eggs, Milk, Pecans, Soy and Wheat. May Contain: Sulphites and Walnuts. |