SCC Code | 10781421170646 |
---|---|
Approx. Case Count | 96 |
Unit Size (Oz or Slab) | 3.5 |
Gross Case Weight | 23.3 |
Net Case Weight | 21.0 |
Case Cube | 2.46 |
Shelf Life | 180 |
Tie | 5 |
Tier | 8 |
Dimensions | L=23.56 X W=15.50 X H=11.5 |
Take & Bake | Breads
SKU: 17064

These hearth-baked, golden brown, telera bread rolls have mild notes of sourdough and a touch of sweetness with a true artisan honeycomb centre.
Nutritional Facts Valeur nutritive | |
---|---|
1 Roll (85 g / 3 oz) | |
Calories / Calories 260 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 4 g | 4 % |
Saturated / saturés 0 g + Trans / trans 0 g | 0 % |
Carbohydrate / Glucides 48 g | 17 % |
Fibre / Fibre 2 g | 7 % |
Sugars / Sugars 3 g | |
Protein / Protéines 8 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 480 g | 21 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Frozen parbaked rolls are bulk packed in a cardboard case lined with a poly bag. Liner is folded over to cover rolls. |
---|---|
Preparation Instructions | Telera Rolls should be baked for 5-7 minutes at 385° F (195°C). |
Contains | Wheat. |