SCC Code | 10013087249627 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10 |
Net Case Weight | 9.0 |
Case Cube | 1.08 |
Shelf Life | 270 |
Tie | 8 |
Tier | 8 |
Dimensions | L=19.000 X W=11.500 X H=8.563 |
Thaw & Serve | Bagels
SKU: 24962

Authentic New York style bagel with a satisfying chew and covered in sesame seeds. This bagel is free from artificial colours, flavours, trans fats and cholesterol.
Nutritional Facts Valeur nutritive | |
---|---|
1 bagel (113 g) / Portion 1 bagel (113 g) | |
Calories / Calories 290 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 5 g | 8 % |
Saturated / saturés 0.5 g + Trans / trans 0 g | 3 % |
Carbohydrate / Glucides 55 g | 18 % |
Fibre / Fibre 10 g | 40 % |
Sugars / Sugars 1 g | |
Protein / Protéines 13 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 420 g | 18 % |
Potassium | % |
Calcium / Calcium | 6 % |
Iron / Fer | 20 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 36 bagels are bulk packed into a corrugate shipper with plastic liner. |
---|---|
Preparation Instructions | Thaw and serve. |
Contains | Sesame and Wheat. May Contain: Milk and Soy. |