SCC Code | 10059608001008 |
---|---|
Approx. Case Count | 144 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 19.3 |
Net Case Weight | 18.0 |
Case Cube | 0.85 |
Shelf Life | 270 |
Tie | 5 |
Tier | 8 |
Dimensions | L=21.874 X W=15.874 X H=4.252 |
INSPIRATION
SCC Code | 10059608001008 |
---|---|
Approx. Case Count | 144 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 19.3 |
Net Case Weight | 18.0 |
Case Cube | 0.85 |
Shelf Life | 270 |
Tie | 5 |
Tier | 8 |
Dimensions | L=21.874 X W=15.874 X H=4.252 |
Nutritional Facts Valeur nutritive | |
---|---|
1 english muffin (57 g) / Portion 1 muffin anglais (57 g) | |
Calories / Calories 140 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 1 g | 2 % |
Saturated / saturés 0.3 g + Trans / trans 0.1 g | 2 % |
Carbohydrate / Glucides 27 g | 9 % |
Fibre / Fibre 1 g | 4 % |
Sugars / Sugars 2 g | |
Protein / Protéines 5 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 130 g | 5 % |
Potassium | % |
Calcium / Calcium | 6 % |
Iron / Fer | 10 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | English muffins are packaged into retail bags (6 units per bag). 24 bags are packed into a corrugate case. |
---|---|
Preparation Instructions | Thaw and set out for sale. |
Contains | Wheat. |