SCC Code | 10013087246947 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 3.5 |
Gross Case Weight | 19.1 |
Net Case Weight | 15.9 |
Case Cube | 2.09 |
Shelf Life | 270 |
Tie | 5 |
Tier | 4 |
Dimensions | L=21.500 X W=16.000 X H=10.500 |
INSPIRATION
SCC Code | 10013087246947 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 3.5 |
Gross Case Weight | 19.1 |
Net Case Weight | 15.9 |
Case Cube | 2.09 |
Shelf Life | 270 |
Tie | 5 |
Tier | 4 |
Dimensions | L=21.500 X W=16.000 X H=10.500 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 1 muffin (100 g) / Pour 1 muffin (100 g) | |
Calories / Calories 370 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 19 g | 25 % |
Saturated / saturés 3.5 g + Trans / trans 0.1 g | 18 % |
Carbohydrate / Glucides 45 g | 0 % |
Fibre / Fibre 4 g | 14 % |
Sugars / Sugars 27 g | |
Protein / Protéines 6 g | |
Cholesterol / Cholestérol 60 mg | |
Sodium / Sodium 410 g | 18 % |
Potassium | % |
Calcium / Calcium | 8 % |
Iron / Fer | 13 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 6 muffins are packed into a clamshell with retail label applied. 12 clamshells are packed into a shipping master case. |
---|---|
Preparation Instructions | Thaw and sell. |
Contains | Eggs, Milk, Soy and Wheat. May Contain: Sulphites, Pecans and Walnuts. |