SCC Code | 10059608013964 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 10.2 |
Net Case Weight | 8.8 |
Case Cube | 0.85 |
Shelf Life | 180 |
Tie | 5 |
Tier | 15 |
Dimensions | L=21.875 X W=15.875 X H=4.25 |
INSPIRATION
SCC Code | 10059608013964 |
---|---|
Approx. Case Count | 72 |
Unit Size (Oz or Slab) | 2.0 |
Gross Case Weight | 10.2 |
Net Case Weight | 8.8 |
Case Cube | 0.85 |
Shelf Life | 180 |
Tie | 5 |
Tier | 15 |
Dimensions | L=21.875 X W=15.875 X H=4.25 |
Nutritional Facts Valeur nutritive | |
---|---|
1 english muffin (57 g) / Portion 1 muffin anglais (57 g) | |
Calories / Calories 130 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 1 g | 2 % |
Saturated / saturés 0.1 g + Trans / trans 0 g | 1 % |
Carbohydrate / Glucides 24 g | 8 % |
Fibre / Fibre 3 g | 12 % |
Sugars / Sugars 1 g | |
Protein / Protéines 5 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 210 g | 9 % |
Potassium | % |
Calcium / Calcium | 0 % |
Iron / Fer | 10 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | English muffins are packaged into plain bags (12 units per bag). 6 bags are packed into a corrugate case. |
---|---|
Preparation Instructions | Thaw and set out for sale. |
Contains | Wheat. |