SCC Code | 10068983108622 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 12.5 |
Net Case Weight | 10.3 |
Case Cube | 0.67 |
Shelf Life | 270 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
INSPIRATION
SCC Code | 10068983108622 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 12.5 |
Net Case Weight | 10.3 |
Case Cube | 0.67 |
Shelf Life | 270 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 1/48 tray (49 g) / Par 1/48 plateau (49 g) | |
Calories / Calories 200 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 9 g | 14 % |
Saturated / saturés 1.5 g + Trans / trans 0.1 g | 8 % |
Carbohydrate / Glucides 30 g | 10 % |
Fibre / Fibre 1 g | 4 % |
Sugars / Sugars 20 g | |
Protein / Protéines 2 g | |
Cholesterol / Cholestérol 10 mg | |
Sodium / Sodium 75 g | 3 % |
Potassium | % |
Calcium / Calcium | 0 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Each brownie slab is packaged in 12x16 bakeable tray. The tray is placed into a corrugated carton with a lid. Two trays are then packed in a corrugated master shipping case. |
---|---|
Preparation Instructions | Keep product frozen until ready to use. Thaw at room temperature for 3 to 4 hours. For best results, cut and handle product partially frozen. Warm knife in hot water and cut product. Use spatula to lift piece out. Store remaining product covered in the refrigerator. |
Contains | Eggs, Soy and Wheat. |