SCC Code | 10059608015036 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10.8 |
Net Case Weight | 9.0 |
Case Cube | 1.14 |
Shelf Life | 180 |
Tie | 6 |
Tier | 11 |
Dimensions | L=23.375 X W=12.375 X H=6.813 |
INSPIRATION
SCC Code | 10059608015036 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10.8 |
Net Case Weight | 9.0 |
Case Cube | 1.14 |
Shelf Life | 180 |
Tie | 6 |
Tier | 11 |
Dimensions | L=23.375 X W=12.375 X H=6.813 |
Nutritional Facts Valeur nutritive | |
---|---|
1 muffin (113 g) / Portion 1 muffin (113 g) | |
Calories / Calories 460 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 26 g | 40 % |
Saturated / saturés 4.5 g + Trans / trans 0.3 g | 24 % |
Carbohydrate / Glucides 51 g | 17 % |
Fibre / Fibre 3 g | 12 % |
Sugars / Sugars 23 g | |
Protein / Protéines 7 g | |
Cholesterol / Cholestérol 70 mg | |
Sodium / Sodium 360 g | 15 % |
Potassium | % |
Calcium / Calcium | 8 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Muffins are bulk packed into plastic trays (18 muffins per tray). 2 trays are packaged into a corrugate case. |
---|---|
Preparation Instructions | Thaw muffins under ambient conditions and serve. |
Contains | Eggs, Milk and Wheat. May Contain: Soy, Pecans and Walnuts. |