SCC Code | 10013087247739 |
---|---|
Approx. Case Count | 210 |
Unit Size (Oz or Slab) | 1.5 |
Gross Case Weight | 17.8 |
Net Case Weight | 16.7 |
Case Cube | 0.58 |
Shelf Life | 180 |
Tie | 15 |
Tier | 7 |
Dimensions | 14.766" L X 10.937"W X 6.187" H |
INSPIRATION
SCC Code | 10013087247739 |
---|---|
Approx. Case Count | 210 |
Unit Size (Oz or Slab) | 1.5 |
Gross Case Weight | 17.8 |
Net Case Weight | 16.7 |
Case Cube | 0.58 |
Shelf Life | 180 |
Tie | 15 |
Tier | 7 |
Dimensions | 14.766" L X 10.937"W X 6.187" H |
Nutritional Facts Valeur nutritive | |
---|---|
1 cookie (38 g) / Portion 1 biscuit (38 g) | |
Calories / Calories 200 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 11 g | 17 % |
Saturated / saturés 2 g + Trans / trans 0.1 g | 11 % |
Carbohydrate / Glucides 23 g | 8 % |
Fibre / Fibre 0 g | 0 % |
Sugars / Sugars 10 g | |
Protein / Protéines 2 g | |
Cholesterol / Cholestérol 5 mg | |
Sodium / Sodium 160 g | 7 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 8 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 210 frozen cookie dough pucks are placed onto paper, then placed into a lined shipper case. |
---|---|
Preparation Instructions | Bake at 350°F for 11-13 min. |
Contains | Eggs and Wheat. |