SCC Code | 10068983128316 |
---|---|
Approx. Case Count | 12 |
Gross Case Weight | 19.4 |
Net Case Weight | 16.1 |
Case Cube | 0.87 |
Shelf Life | 270 |
Tie | 15 |
Tier | 4 |
Dimensions | L=13.299 X W=9.252 X H=12.157 |
INSPIRATION
SCC Code | 10068983128316 |
---|---|
Approx. Case Count | 12 |
Gross Case Weight | 19.4 |
Net Case Weight | 16.1 |
Case Cube | 0.87 |
Shelf Life | 270 |
Tie | 15 |
Tier | 4 |
Dimensions | L=13.299 X W=9.252 X H=12.157 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 1/12 tray (51 g) / Par 1/12 plateau (51 g) | |
Calories / Calories 190 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 8 g | 12 % |
Saturated / saturés 1 g + Trans / trans 0.1 g | 6 % |
Carbohydrate / Glucides 31 g | 10 % |
Fibre / Fibre 1 g | 4 % |
Sugars / Sugars 22 g | |
Protein / Protéines 2 g | |
Cholesterol / Cholestérol 10 mg | |
Sodium / Sodium 70 g | 3 % |
Potassium | % |
Calcium / Calcium | 0 % |
Iron / Fer | 6 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Product is prepared in a klik-lock tray and then packed in a corrugated tray and shrink-wrapped. A retail label is applied. 12 trays are packed into a corrugated master shipper. |
---|---|
Preparation Instructions | Keep product frozen until ready for use.Remove from freezer and thaw at room temperature for 30 to 60 minutes. For best results, cut and handle product partially frozen.Warm knife in hot water and cut product.Use spatula to lift piece out.Store remaining product covered in the refrigerator.Appearance may suffer if thawed and refrozen. |
Contains | Wheat, Eggs and Soy. |