SCC Code | 10013087174844 |
---|---|
Approx. Case Count | 18 |
Unit Size (Oz or Slab) | 9.8 |
Gross Case Weight | 13.0 |
Net Case Weight | 11.0 |
Case Cube | 1.60 |
Shelf Life | 274 |
Dimensions | L=23.56 X W=15.69 X H=7.44 |
INSPIRATION
SCC Code | 10013087174844 |
---|---|
Approx. Case Count | 18 |
Unit Size (Oz or Slab) | 9.8 |
Gross Case Weight | 13.0 |
Net Case Weight | 11.0 |
Case Cube | 1.60 |
Shelf Life | 274 |
Dimensions | L=23.56 X W=15.69 X H=7.44 |
Nutritional Facts Valeur nutritive | |
---|---|
1/5 Loaf (57 g) / Pour 1/5 de pain (57 g) | |
Calories / Calories 150 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 0.5 g | 1 % |
Saturated / saturés 0.1 g + Trans / trans 0 g | 1 % |
Carbohydrate / Glucides 29 g | 10 % |
Fibre / Fibre 1 g | 4 % |
Sugars / Sugars 0 g | |
Protein / Protéines 5 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 360 g | 15 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Frozen baguettes are packaged in fully sealed retail bags and then packed into a cardboard case. Case is taped closed on top and bottom. |
---|---|
Preparation Instructions | Take and Bake.These breads are baked at home. |
Contains | Barley and Wheat. |