SCC Code | 10013087249610 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10 |
Net Case Weight | 9.0 |
Case Cube | 1.08 |
Shelf Life | 270 |
Tie | 8 |
Tier | 8 |
Dimensions | L=19.000 X W=11.500 X H=8.563 |
Thaw & Serve | Bagels
SKU: 24961

Authentic New York style everything bagel covered in real poppy seeds, sesame seeds and onion. This bagel is free from artificial colours, flavours, trans fats and cholesterol.
Nutritional Facts Valeur nutritive | |
---|---|
1 bagel (113 g) / Portion 1 bagel (113 g) | |
Calories / Calories 320 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 4 g | 6 % |
Saturated / saturés 0.5 g + Trans / trans 0 g | 3 % |
Carbohydrate / Glucides 61 g | 20 % |
Fibre / Fibre 2 g | 8 % |
Sugars / Sugars 3 g | |
Protein / Protéines 10 g | |
Cholesterol / Cholestérol 0 mg | |
Sodium / Sodium 410 g | 17 % |
Potassium | % |
Calcium / Calcium | 4 % |
Iron / Fer | 25 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 36 bagels are bulk packed into a corrugate shipper with plastic liner. |
---|---|
Preparation Instructions | Thaw and serve. |
Contains | Sesame and Wheat. May Contain: Milk and Soy. |