SCC Code | 10068983108523 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 14.9 |
Net Case Weight | 12.7 |
Case Cube | 0.67 |
Shelf Life | 270 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
INSPIRATION
SCC Code | 10068983108523 |
---|---|
Approx. Case Count | 2 |
Gross Case Weight | 14.9 |
Net Case Weight | 12.7 |
Case Cube | 0.67 |
Shelf Life | 270 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.059 X W=13 X H=5.189 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 1/48 tray (60 g) / Par 1/48 plateau (60 g) | |
Calories / Calories 250 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 11 g | 17 % |
Saturated / saturés 2.5 g + Trans / trans 0.1 g | 13 % |
Carbohydrate / Glucides 36 g | 12 % |
Fibre / Fibre 2 g | 8 % |
Sugars / Sugars 27 g | |
Protein / Protéines 3 g | |
Cholesterol / Cholestérol 35 mg | |
Sodium / Sodium 200 g | 8 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 30 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | Each brownie slab packaged in 12x16 bakeable tray. The tray is placed into a corrugated carton with a lid. Two trays are then packed in a corrugated master shipping case. |
---|---|
Preparation Instructions | Keep product frozen until ready to use. Thaw at room temperature for 3 to 4 hours. For best results, cut and handle product partially frozen. Warm knife in hot water and cut product. Use spatula to lift piece out. Store remaining product covered in the refrigerator. |
Contains | Eggs, Soy and Wheat. May Contain: Milk, Pecans, Sulphites and Walnuts. |