SCC Code | 10091752071209 |
---|---|
Approx. Case Count | 96 |
Unit Size (Oz or Slab) | 2.3 |
Gross Case Weight | 14.9 |
Net Case Weight | 13.5 |
Case Cube | 1.47 |
Shelf Life | 180 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.560 X W=12.560 X H=11.5 |
INSPIRATION
SCC Code | 10091752071209 |
---|---|
Approx. Case Count | 96 |
Unit Size (Oz or Slab) | 2.3 |
Gross Case Weight | 14.9 |
Net Case Weight | 13.5 |
Case Cube | 1.47 |
Shelf Life | 180 |
Tie | 8 |
Tier | 7 |
Dimensions | L=17.560 X W=12.560 X H=11.5 |
Nutritional Facts Valeur nutritive | |
---|---|
1 muffin (64 g) / Portion 1 muffin (64 g) | |
Calories / Calories 230 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 12 g | 18 % |
Saturated / saturés 3 g + Trans / trans 0.2 g | 16 % |
Carbohydrate / Glucides 31 g | 10 % |
Fibre / Fibre 1 g | 4 % |
Sugars / Sugars 19 g | |
Protein / Protéines 3 g | |
Cholesterol / Cholestérol 30 mg | |
Sodium / Sodium 230 g | 10 % |
Potassium | % |
Calcium / Calcium | 4 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 24 muffins in cups are packed in a tray that is covered with clear shrink wrap. 4 trays are packed in a master shipping case. |
---|---|
Preparation Instructions | Thaw and serve. |
Contains | Eggs, Soy, Sulphites and Wheat. |