SCC Code | 10013087585503 |
---|---|
Approx. Case Count | 64 |
Unit Size (Oz or Slab) | 5.0 |
Gross Case Weight | 21.3 |
Net Case Weight | 20.0 |
Case Cube | 0.78 |
Shelf Life | 365 |
Tie | 10 |
Tier | 9 |
Dimensions | L=16.375 X W=10.375 X H=7.938 |
INSPIRATION
SCC Code | 10013087585503 |
---|---|
Approx. Case Count | 64 |
Unit Size (Oz or Slab) | 5.0 |
Gross Case Weight | 21.3 |
Net Case Weight | 20.0 |
Case Cube | 0.78 |
Shelf Life | 365 |
Tie | 10 |
Tier | 9 |
Dimensions | L=16.375 X W=10.375 X H=7.938 |
Nutritional Facts Valeur nutritive | |
---|---|
5 oz (142 g) / Per Container | |
Calories / Calories 630 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 30 g | 46 % |
Saturated / saturés 14 g + Trans / trans 0 g | 70 % |
Carbohydrate / Glucides 87 g | 29 % |
Fibre / Fibre 3 g | 12 % |
Sugars / Sugars 51 g | |
Protein / Protéines 6 g | |
Cholesterol / Cholestérol 30 mg | |
Sodium / Sodium 500 g | 21 % |
Potassium | % |
Calcium / Calcium | 2 % |
Iron / Fer | 20 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Contains | Wheat, Milk, Soybeans and Eggs. |
---|