SCC Code | 10013087006206 |
---|---|
Approx. Case Count | 24 |
Unit Size (Oz or Slab) | 4 |
Gross Case Weight | 7.3 |
Net Case Weight | 6.0 |
Case Cube | 0.62 |
Shelf Life | 365 |
Tie | 10 |
Tier | 13 |
Dimensions | L=15.5 X W=11.75 X H=5.875 |
INSPIRATION
SCC Code | 10013087006206 |
---|---|
Approx. Case Count | 24 |
Unit Size (Oz or Slab) | 4 |
Gross Case Weight | 7.3 |
Net Case Weight | 6.0 |
Case Cube | 0.62 |
Shelf Life | 365 |
Tie | 10 |
Tier | 13 |
Dimensions | L=15.5 X W=11.75 X H=5.875 |
Nutritional Facts Valeur nutritive | |
---|---|
Per 113g / par 113g | |
Calories / Calories 410 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 21 g | 33 % |
Saturated / saturés 5 g + Trans / trans 0.2 g | 26 % |
Carbohydrate / Glucides 53 g | 15 % |
Fibre / Fibre 2 g | 9 % |
Sugars / Sugars 33 g | |
Protein / Protéines 6 g | |
Cholesterol / Cholestérol 60 mg | |
Sodium / Sodium 350 g | 15 % |
Potassium | % |
Calcium / Calcium | 4 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Contains | Wheat, Barley, Eggs, Walnuts and Soy. |
---|