SCC Code | 10059608015029 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10.8 |
Net Case Weight | 9.0 |
Case Cube | 1.14 |
Shelf Life | 180 |
Tie | 6 |
Tier | 11 |
Dimensions | L=23.375 X W=12.375 X H=6.813 |
INSPIRATION
SCC Code | 10059608015029 |
---|---|
Approx. Case Count | 36 |
Unit Size (Oz or Slab) | 4.0 |
Gross Case Weight | 10.8 |
Net Case Weight | 9.0 |
Case Cube | 1.14 |
Shelf Life | 180 |
Tie | 6 |
Tier | 11 |
Dimensions | L=23.375 X W=12.375 X H=6.813 |
Nutritional Facts Valeur nutritive | |
---|---|
1 muffin (113 g) / Portion 1 muffin (113 g) | |
Calories / Calories 480 | % Daily Value * % valeur quotidienne * |
Fat / Lipides 28 g | 43 % |
Saturated / saturés 4.5 g + Trans / trans 0.2 g | 24 % |
Carbohydrate / Glucides 50 g | 17 % |
Fibre / Fibre 2 g | 8 % |
Sugars / Sugars 24 g | |
Protein / Protéines 7 g | |
Cholesterol / Cholestérol 60 mg | |
Sodium / Sodium 390 g | 16 % |
Potassium | % |
Calcium / Calcium | 6 % |
Iron / Fer | 15 % |
*5% or less is a little, 15% or more is a lot *5% ou moins c'est, 15% ou plus c'est beaucoup |
Packaging Format | 18 muffins are packed into a plastic tray. 2 trays are placed into a shipping case with a plastic liner. |
---|---|
Preparation Instructions | Thaw muffins under ambient conditions and serve. |
Contains | Eggs, Milk, Walnuts and Wheat. May Contain: Soy and Pecans. |